2,537.70Dec 18, 2025 EOD
| DOMS Industries Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544045 | NSE Symbol: | DOMS | P/E(TTM): | 75.55 |
| ISIN Demat: | INE321T01012 | Div & Yield%: | 0.12 | EPS(TTM): | 33.59 |
| Book Value(₹): | 174.24 | Market Cap(₹Cr.): | 15,400.75 | Face Value(₹): | 10.00 |
| DOMS Industries Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 544045 | |
| NSE Symbol: | DOMS | |
| P/E(TTM): | 75.55 | |
| ISIN Demat: | INE321T01012 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 33.59 | |
| Book Value(₹): | 174.24 | |
| Market Cap(₹Cr.): | 15,400.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,537.70Dec 18, 2025 EOD |
2538.8000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
7.75 (0.31 %) |
8.40 (0.33 %) |
| Open(₹) |
2,524.20
|
2,525.00
|
| Prev Close(₹) |
2,529.95
|
2,530.40
|
| Volume |
760
|
16180
|
| Today's Range(₹) |
2,545.20 - 2,502.75
|
2,553.70 - 2,505.00
|
| 52-Week Range(₹) |
3,099.55 - 2,502.75
|
3,100.00 - 2,092.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2538.8000000000002(x 1)
|
2538.8000000000002(x 1)
|